Event Schedule
Big Data Track
Day -1 ( September 30 7:30AM-6:00PM )
7:30 AM - 8:00 AM | Registration |
---|---|
8:00 AM - 10:00AM | Spark Workshop (Spark Core) (Tim Fox, Big Data Architect, Elephant Scale) |
10:00 AM - 10:10AM | Morning Break |
10:10 AM - 12:00PM | Spark Workshop (Spark Core) (Tim Fox, Big Data Architect, Elephant Scale)(Contd..) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 2:30PM | Advanced Spark (Spark SQL, Spark ML) (Tim Fox, Big Data Architect, Elephant Scale) |
2:30 PM - 3:10PM | How Big Data Impacts Employee Engagement (Molly Rauzi, Chief Technology Officer, Gagen MacDonald) |
3:10 PM - 3:20PM | Afternoon Break |
3:20 PM - 6:00 PM | Advanced Spark (Spark SQL, Spark ML) & Hadoop (Hive)Workshop (Tim Fox, Big Data Architect, Elephant Scale) |
Day -2 ( October 1 7:45AM-8:00PM )
7:45 AM - 8:00AM | Registration |
---|---|
8:00 AM - 10:00 AM | Kafka & Spark Streaming Workshop (Tim Fox, Big Data Architect, Elephant Scale) |
10:00 AM - 10:10AM | Morning Break |
10:10 AM - 12:00PM | Kafka & Spark Streaming Workshop (Tim Fox, Big Data Architect, Elephant Scale)(Contd..) |
12:00 PM - 12:30PM | Lunch Break |
12:30 PM - 4:20 PM | Workshop: Data Science with R (Tim Fox, Big Data Architect, Elephant Scale) |
4:20 PM - 4:30PM | Afternoon Break |
4:30 PM - 8:00PM | Cassandra Workshop (Tim Fox, Big Data Architect, Elephant Scale) |
Day -3 (October 2 7:45AM-4:30PM )
7:45AM-8:00AM | Registration |
---|---|
8:00 AM - 12:00 PM | WorkshopBuilding a Real Time Recommender System with Graphs, Neo4j and Python (Williiam Lyon, Software Engineer, Neo4j) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Integrating Realtime Data Streams with Spark and Kafka for Video and Data-Stream Analysis (Norbert Krupa, Solution Architect, Talend) |
1:40PM - 2:20PM | Bridging the Gap (John Dougherty, Chief Architect, Synoptek) |
2:20PM - 3:00PM | How to make money with data (Bruce Daley, Founder, Siebel Bug) |
3:00PM - 3:40PM | Data Visualization Session (Danielle Szafir, Assistant Professor, University of Colorado Boulder) |
3:40PM - 4:30PM | Ask Me Anything: Big Data, NoSQL & Cloud (Rob Williams, Big Data Evangelist, Couchbase) |
NOTE: Agenda and speakers subject to change without notice
-
Big Data Bootcamp
Date: Sep 30th to Oct 02nd , 2016 Venue: Denver, CA, CO - Event Info