Event Schedule
Day -1 (March 17th 7:30AM-5:00PM (PST))
7:30 AM - 8:00 AM | Registration |
---|---|
8.00 AM - 8.30 AM | Technical: AI-assisted Development: Providing Performance Feedback for API Programs (Malith Jayasinghe, VP Artificial Intelligence, WSO2) Recorded Video |
8:35 AM - 9:05AM | Technical: Deep Recommendations for e-Commerce (Georgios Damaskinos, Software Engineer, Meta) Recorded Video |
9:10 AM - 9:40AM | Business: Why Deep Learning is driving demand for Human in the Loop (Keith McCormick, Chief Evangelist, CloudFactory) Recorded Video |
9:45 AM - 10:15AM | General Keynote: Multi-tiered digital twins with what-if analysis and predictions (Anand Oka, Director, Microsoft & Mayank Shrivastava, Chief Data Scientist, Microsoft) Recorded Video |
10:20 AM - 10:50AM | Business: Cutting Edge AI Technologies of 2022 (Hina Dixit, Investor, Samsung NEXT) Recorded Video |
10:50 AM - 11:00AM | Break |
11.00 AM - 11.30 AM | Business: AI and Climate Change: Opportunities and Pitfalls (Robert Bernard, Director, PwC) |
11:35 AM - 12:05PM |
Technical: AI model management platforms (Dan Turchin, CEO, PeopleReign) |
12:10 PM - 12:40PM | Technical: Introducing Quine: a Streaming Graph for Modern Data Pipelines (Ryan Wright, CEO, thatDot) Recorded Video |
12:40 PM - 1:10PM | Lunch Break |
1.10 PM - 1.40 PM | Business: Challenges in using machine learning for financial monitoring (Leah McFarland, Product Management, State Street) Recorded Video |
1.45 PM - 2.15 PM |
Keynote Panel : AI in Supply chain - Recorded Video
Danny Godbout (Data Scientist, Microsoft)
Ajay Raghavan (Research Director, PARC, a Xerox Company)
Anand Oka (Director, Microsoft) Ted Way (Product Management, Microsoft) - Moderator |
2.20 PM - 2.50 PM | Business: Crouching Harm, Hidden Bias—Addressing issues of fairness and bias in Machine Learning based decision making (Ranjan Bhattacharya, Chief Data Officer, EQengineered) Recorded Video |
2:50PM - 3:00PM | Break |
3:00PM - 3:30PM | Keynote: NLP Trends and Investments (Aarthi Srinivasan, VP of products, Primer.ai) (Recorded video ) |
3:35PM - 4:05PM | Technical: Creating and operating ML models from event-based data using feature stores and feature engines (Charna Parkey, VP of Products, Kaskada) Recorded Video |
4:10PM - 4:40PM | Business: AI Data Grid Powered by Robotic Data Automation Fabric (RDAF) (Shailesh Manjrekar, Head Of AI And Business Development, Weka.Io) |
4:45PM - 5:15PM | Technical: Can a text be attacked? Unwrapping NLP, clashes in meaning, vulnerability and adversarial perturbations (Alejandra María José Litterio, Founder, AI & Deep Learning, Eye Capital) |
Day -2 (March 18th 7:30AM-5:00PM (PST))
7:30 AM - 8:00 AM | Registration |
---|---|
7:30 AM - 7:55AM | Technical: AI Observability: How To Fix Issues With Your ML Model (Danny Leybzon Solution Architect,WhyLabs) Recorded Video |
8:00 AM - 8:30AM | Business: Building a Computing Environment to Support Analytics ((Meghan Anzelc, Head of Analytics, Spencer Stuart & Christina Fernandes-D'Souza, Director DS, Spencer Stuart) Recorded video |
8:35 AM - 9:05AM | Business: Natural Language Processing (NLP) going mainstream (Alice Chung, Analytics Team Lead, Genentech) Recorded Video |
9:10 AM - 9:40AM | Technical: Scaling privacy embedded distributed ML systems (Sharmistha Chatterjee, Senior Architect, Publicis Sapient) Recorded Video |
9:45 AM - 10:15AM | Business: Process Optimization using AI/ML (Manjeet Singh, Product Management, Servicenow) Recorded Video |
10:20 AM - 10:50AM | Business:Managing AI Risk: Beyond Explainability (Agus Sudjianto, Manager, Wells Fargo Bank) Recorded Video |
10:50 AM - 11:05AM | Break |
11:05 AM - 11:35 AM | Business: Advanced Natural Language Processing with Free Low-Code and No-Code Tools (David Talby, CTO, John Snow Labs) Recorded Video |
11:40 AM - 12:10 PM | Technical: Employing AI to extract actionable insights from qualitative user feedback/comments (Indrasis Mondal, Senior Director, DocuSign & Adam Gorski Data Scientist, DocuSign) Recorded Video |
12:15 PM - 12:45 PM | Keynote: Building Trust in a Data Driven Enterprise (Bret Greenstein, Chief Data Officer, PwC) Recorded Video |
12:45 PM - 1:15PM | Lunch Break |
1:15 PM - 1:45 PM | Techincal: Life cycle of data becoming a model (Lakshmi Ravi, AI Research Scientist, Amazon) Recorded Video |
1:50 PM - 2:20 PM | Technical: Conversational AI (Siddharth Sureka, Director, Charles Schwab) Recorded Video |
2:25 PM - 2:55 PM |
Keynote Panel: AI from Investment perspective (Recorded Video)
Gayathri Radhakrishnan (Investment Director, Micron Ventures)
Bill Reichert (Partner, Pegasus Tech Ventures)
Paul Willard (Investor, grep -vc)
Kleida Martiro (Principal, Glasswing Ventures) - Moderator
|
2:55PM - 3:05PM | Break |
3:10PM - 3:40PM | Business: Cybersecurity Data: From Linear Chains to Regulatory Compliance (Sanjay Joshi, CIO, Tanium & Naveen Goela, Sr. Data Scientist, Tanium) Recorded Video |
3:45PM - 4:15PM | Business: Time for quality ML from event-based data (Davor Bonaci, CEO, Kaskada) Recorded Video |
4:20PM - 4:50PM | Technical: Introducing ModelOps: How to deploy and manage every type of model (Marinela Profi, Manager, Data Science, SAS) Recorded Video |
Day -3 (March 19th 7:30AM-5:00PM (PST))
7:30 AM - 8:00 AM | Registration |
---|---|
8:00 AM - 8:25 AM |
Technical: Data management and Analytics for Industrial IOT (Dinesh Kumar Prabakaran, Product Management, Orangescape Technologies ) Recorded Video |
8:30 AM - 8:55AM | Technical: Reinvent Banking with Artificial Intelligence (Mathew Joseph, Vice President, Apar Technologies) |
9:00 AM - 11:00AM | Workshop: Real-time Adaptive Machine Learning Algorithms with Python (Chanchal Chatterjee, Leader in AI Solutions, Adaptive ML Algorithms with Python(Author)) Recorded video |
11:00 AM - 11:05AM | Break |
11:05 AM - 1:05 PM | Workshop: Introduction to Machine Learning Workshop (Sneha Muppalla, Student, Cupertino High School) Recorded video |
1:05 PM - 1:30PM | Lunch Break |
1:30 PM - 2:00 PM | Techincal: Deep Learning-Based Human Activity Recognition for Physical Skills Improvement (Vijay Nadkarni, CTO, Movella) Recorded Video |
2:05 PM - 2:35 PM | Business: Can AI make us smarter than cancer (Roushanak Rahmat, Data Scientist, Elekta) Recorded Video |
2:40 PM - 3:10 PM |
Technical: DataOps, MLOps, Computer Vision (James Le, Data Scientist, Superb AI) Recorded Video |
3:10PM - 3:20PM | Break |
3:20PM - 3:50PM | Technical: Idiomatic Pandas (Matt Harrison, CEO, MetaSnake) Recorded Video |
3:55PM - 4:25PM |
Technical: Can financial crashes be anticipated using physics? (Revant Nayar, Founder, FMI Technologies) Recorded Video |
4:30PM - 5:00PM | Technical: Building scalable end-to-end deep learning pipelines in the cloud (Rustem Feyzkhanov Machine Learning Engineer, Instrumental) Recorded Video |
NOTE: Agenda and speakers subject to change without notice
-
Global Artificial Intelligence Virtual Conference
Date: Mar 17th to 19th, 2022 Venue: Virtual - Event Info