Event Schedule
Day -1 (December 10th 8:00AM-5:00PM (PST))
7:45 AM - 8:00 AM | Registration |
---|---|
8.00AM - 8.25AM | Technical: Industry 4.0 AI-Powered Digital Twins, Enterprise Connected Factory Analytics and Predictive Maintenance (Shib Shankar Golder, Sr. Program Manager, EY) |
8.30AM - 8:55AM | Technical: Optimizing Machine Learning Operations (ML Ops) in Financial Services with Kubernetes and Cloud Technologies. (Jayaram Immaneni, Software Engineer, JP Morgan Chase) |
9.00AM - 9.30AM | Technical: Leveraging Custom Data to Retrain Large Language Models : A Time-Efficient Approach (Uday Kanike, Product Management, SAP America Inc) |
9.35AM - 10.05AM | Technical: Unlocking the Power of Generative AI for Structured Data (James Serra, Big Data Architect, Microsoft) |
10.10AM - 10.40AM | Keynote: Generative AI vs Adaptive AI - Applications and Algorithms (Chanchal Chatterjee, Senior Deep Learning Software leader, Nivida) |
10.40AM - 10.50AM | Break |
10.50AM - 11.20AM | Technical: Optimizing RAG Systems in Practice: Challenges and Proven Solutions (Naresh Dulam, Principal Architect, JP Morgan Chase) |
11.25AM - 11.55AM |
Technical: How AI and Blockchain are revolutionizing the Health and Wellness sector (Anurag Yadav, CEO, PrimaFelicitas) |
12.00PM - 12.30PM | Business: How to Set the AI Innovation Speed Limit (James Brusseau, PhD, Pace University NYC) |
12.30PM - 1.00PM | Lunch Break |
1.00PM - 1.30PM | Technical: GenAI agents - Evolution of automation (Arunansu Pattanayak, Chief Architect, Microsoft) |
1.35PM - 2.05PM | Technical: Harvesting Trust: Methods for Validating Chatbots in Agriculture (Serg Masis, Data Scientist, Syngenta & Yannick Flores, Data Scientist, Syngenta) |
2.10PM - 2.40PM | Keynote: Balancing Innovation and Responsibility: Building Governed and Moderated GenAI Applications for Enterprise Use (Anindita Mahapatra, Solution Architect, Databricks) |
2.40PM - 2.50PM | Break |
2.50PM - 3.05PM | Business: Operationalizing Generative AI applications (Abhinav Kohar, Head of Technology, SLB) |
3.05PM - 3.20PM | Business: AgenticAi for Operational world (Shailesh Manjrekar, Chief Marketing Officer, CloudFabrix) |
3.20PM - 3.35PM | Business: Medication Management with AI in a Hospital Pharmacy (Arlene Johnstone, Founder, JH Pharmacy Consulting) |
3.40PM - 4.10PM | Technical: Advanced Data Warehouse Management and Optimization Strategies with Teradata. (Guruprasad Nookala, Software Engineer, JP Morgan Chase) |
4.15PM - 5.00PM |
Keynote Panel: Gen AI: Opportunites & risks
Arunansu Pattanayak (Chief Architect, Microsoft) |
Day -2 (December 11th 8:00AM-5:00PM (PST))
7:45 AM - 8:00 AM | Registration |
---|---|
8.00AM - 8.25AM | AI-Driven Operational Data Intelligence (Kishore Reddy Gade, VP, Data & Analytics Technology, JPMorgan Chase &Co) |
8.30AM - 8:55AM | Business: Integrating AI-Driven Analytics for Enhanced Enterprise Decision-Making (Hitesh Allam, Staff Software Engineer, Concor IT) |
9.00AM - 9.30AM |
Business: The Future of Work: AI's Impact on Professional Success in 2025 (Ritesh Vajariya, Global Head of Generative AI Strategy, Cerebras Systems)
|
9.35AM - 10.05AM | Technical: "Modernizing Cloud-Based Infrastructure with Secure, Scalable, and Efficient Solutions" (Sai ramesh Konidala, VP, JPmorgan & Chase) |
10.10AM - 10.40AM | Keynote: Artificial Intelligence is not a magic bullet: Leadership needs to invest to see results and value. (Dr. Satyam Priyadarshy, CEO, ReigniteFuture) |
10:40 AM - 10:50AM | Break |
10.50AM - 11.20AM | Business: AI vs Physics in Portfolio Optimisation (Revant Nayar, CTO, FMI Tech) |
11.25AM - 11.55AM | Technical: Generative AI for Fan Engagement, a multi-billion-dollar industry (Ganesh Harinath, Founder & CEO, Fiducia AI) |
12.00PM - 12.30PM | Technical: Foundation Models for Big Data and Prompt Tuning (Sujan Das, Big Data Architect, Deloitte Consulting) |
12.30 PM - 1.00 PM | Lunch Break |
1.00PM - 1.30PM | Technical: Accelerating innovation using tiered AI Architecture (Venkata Duvvuri, Enterprise Architect, IBM) |
1.35PM - 1.50PM |
Technical: Ethical Challenges and responsible use of AI in Higher Education. (Tirumala Rao Chimpiri, Senior ERP Specialist, Stony Brook University) |
1.50PM - 2.05PM | Technical: Optimizing Business Processes with Microsoft Dynamics CRM and Power Platform. (Venkat Boppana, Solutions Engineer, Avanade) |
2.10pm - 2.40pm |
Keynote: Effective Integration and Responsible Use of AI Platforms Into Day-to-Day Analytics Efforts. (Alice Chung, Sr. Analytics Manager, Genentech) |
2.40pm - 2.50pm | Break |
2.50pm - 3.10pm | Technical: Natural Language Interfaces for SaaS: Transforming Workflows with Conversational AI (Siddharth Parakh, Senior Manager Engineering, Medable) |
3.15pm - 3.35pm | Technical: Streamlining Data Migration and ETL Processes in Banking with Automation and BI Tools (Abhilash Katari, Data Engineer, Persistent Systems) |
3.40pm - 4.00pm | Technical: Enhancing Cybersecurity with Enterprise Password Vaults (EPVs) for Financial Institutions. (Vineela Komandla, Vice President, JP Morgan & Chase) |
4:00PM - 5:00PM |
Keynote Panel: Building a career in GenAI
Ritesh Vajariya (Global Head of Generative AI, Cerebras Systems)
Manjeet Singh (Senior Director, Salesforce)
Tirumala Rao Chimpiri ( Senior ERP Specialist, Stony Brook University)
Ganesh Harinath (Founder & CEO, Fiducia AI)
Sri Jagannathan (Director, Bodhi Tree Ventures) - Moderator
|
Day -3 (December 12th 8:30AM-5:00PM (PST))
8:15 AM - 8:30 AM | Registration | |
---|---|---|
8.00 AM - 8.25 AM | Business: Why Intelligent Document Processing is AI’s Sweet Spot (Jay Mishra, Chief Product Officer AI & ML, Astera) | |
|
Technical: AI-Driven Sales Technology: Transforming Customer Engagement and Revenue Growth (Dileep Kumar Pandiya, Principal Engineer, ZoomInfo) | |
9.00AM - 9.30AM | Technical: Transforming Internal Developer Platforms with AI: Accelerating Innovation (Malith Jayasinghe, VP Artificial Intelligence, WSO2) | |
9.35AM - 10.15AM | Business: AI as an enabler for unlocking Industry Data: Monetizing Enterprise Value (Yogi Sikri, Senior Leader in AI, AWS & Suresh Veeragoni, Solution Architect, AWS & Shyam Kumar (Global Head- Sales/Marketing, Articul8 AI)) | |
10.20AM - 10.50AM | Keynote: Scaling GenAI Applications and Agentic AI for Business Competitive Differentitation (Ali Arsanjani, Director, Applied AI Engineering, Google) | |
10.50AM - 11:00AM | Break | |
11:00AM - 11:30AM | Technical: APIs meet AI - Accelerate Your API Design, Development, and Testing with Generative AI (Sumit Amar, VP of Engineering, WEX) | |
11:35AM - 11:50AM | Technical: Migrating Legacy Financial Systems to Cloud: Challenges and Best Practices (Sandeep Chinamangonda, Senior Software Engineer, Oracle Cloud infrastructure) | |
11:50AM - 12:05PM | Technical: AI-Enabled Remote Health Monitoring for Long-Term Care Residents (Bhanu Prakash, Senior Project Manager, Leading Long Term Care Insurance Provider) | |
12:05PM- 12:20PM | Technical: Exploring advanced cloud-based data engineering methodologies, leveraging AWS services (Muneer Salamkar, Data Architect, JP Morgan Chase) | |
12:20PM - 12:50PM | Lunch Break | |
12:50PM - 1:20PM | Technical: GPT Paper-Reader (Ganapathi Pulipaka, Chief Data Scientist, Accenture) | |
1.25PM - 1: 55PM | Technical: Leveraging AI/ML for Transformative Software Solutions in Healthcare (Sarbaree Mishra, Sr. Program Manager, Molina Healthcare) | |
2:00PM - 2:30PM |
Keynote: AI Agents and how to build and scale it for enterprise (Manjeet Singh, Senior Director, Salesforce) |
|
2:35PM - 3:05PM | Business: AI’s Evolving Landscape: Opportunities Strategy Economics and Sustainable Advantage (Sudhir Kadam, Venture Partner, FYDA Growth Partners) | |
3:05pm : 3:15pm | Break | |
3:15PM - 3:30PM | Technical: "Cutting through the hype. How enterprises can apply a strategic lens to leveraging AI to achieve meaningful ROI" (Mark Breslin, Founder, Amplifi & Impact) | |
3:35PM - 3:50PM | Technical: "Leveraging AWS and Kubernetes for Scalable AI/ML Workloads in the Cloud (Babulal Shaik Software Engineer Amazon Web Services) | |
3:55pm - 4:55PM |
Keynote Panel: Future of AI agents
Bhanu Prakash Manjappasetty Masagali (Senior Project Manager, Leading Long Term Care Insurance Provider)
Ganapathi Pulipaka (Chief Data Scientist, Accenture)
Suresh Veeragoni (Solution Architect, AWS)
Dileep Kumar Pandiya (Principal Engineer, ZoomInfo)
Yogi Sikri (Senior Leader in AI, AWS) - Moderator
|
NOTE: Agenda and speakers subject to change without notice
-
Global Artificial Intelligence Conference
Date: Dec 10th to 12th, 2024 Venue: Virtual, CA, Virtual - Event Info