Event Schedule
Day -1 (Aug 24th 8:45AM-4:00PM (PST))
8:45 AM - 9:00 AM | Registration |
---|---|
9.00AM - 9.40AM | Business: Nocode software development and citizen development (Bouwe Koopal, Founder, NocodeBuddies bv) |
9:45 AM - 10:25AM | Keynote: LowCode to YesCode journey for Operational Analytics (Srini Gurrapu, CEO, Kleeen Software) |
10:30 AM - 11:10AM | Technical: The why, how and what of Microsoft Power Platform (Gokan Ozcifci, VP Technologies, Neoxy) |
11:10 AM - 11:20AM | Break |
11.20 AM - 12.00 PM | Business: Pushing no-code development further (Igor Malchenko, Product Management, PandaDoc) |
12:05 PM - 12:45PM | Technical: Power platform Admin in under an hour - An Espresso Shot of Power Platform admin and the CoE Starter Kit (Ralph Rivas, Architect, SOGETI) |
12:45 PM - 1:15PM | Lunch Break |
1.15 PM - 1.55 PM | Business: The "Data-centric No Code / Low Code AIOps Platform for Hybrid Deployments" (Shailesh Manjrekar, VP, CloudFabrix ) |
2.00 PM - 2.40 PM |
Keynote Panel: Future of No Code
Srini Gurrapu (CEO, Kleeen Software) |
2.45 PM - 3.25 PM | Technical: Crossing the low-code and pro-code chasm: a platform approach (Asanka Abeysinghe, Chief Evangelist, WSO2) |
3:30 PM - 4:10PM | Business: No code solutions as a revolutionary development of creative industries (Anna Belova, Founder, DEVAR) |
Day -2 (Aug 25th 8:15AM-3:30PM (PST))
8:15 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 8.55 AM | Business: The power of no-code automation apps (Kelly Goss, Founder, Solvaa) |
9.00AM - 9.40AM | Technical: Implementing a low-code workflow solution to manage content requests across 100 offices. (Amy Hart-Koullapis, Data Scientist, World Vision International) |
9:45 AM - 10:25AM | Business: Enabling business solutions and speeding up development with the use of a no-code platform. (Odin van Eijk, Product Security, Betty Blocks) |
10:30 AM - 11:10AM | Technical: Using Azure IoT to feed my squirrels (Bruno Capuano, Chief Evangelist, Microsoft) |
11:10 AM - 11:20AM | Break |
11.20 AM - 12.00 PM | Business: Leveraging Microsoft's Power Platform to Enhance your Organization's Low-Code and No-Code Capabilities (Nick Brattoli,Partner, ThreeSixFive) |
12:05 PM - 12:45PM | Technical: Powering the Composable Enterprise with Low Code (Nelson Petracek, CTO, TIBCO Software) |
12:45 PM - 1:15PM | Lunch Break |
1.15 PM - 1.55 PM | Business : No code metaverse building platforms (Nayan Mohapatra, CEO, WordsEye) |
2.00 PM - 2.40 PM | Business : How to Grow and Scale a SaaS or Mobile App with APIs and App Integrations (Carol Tran, Founder, Carol Tran) |
2.45 PM - 3.25 PM |
Keynote : From Code to No Code - my whirlwind journey to becoming a No Code fan (Renee Noble, Developer Evangelist, Microsoft) |
Day -3 (Aug 26th 8:45AM-3:30PM (PST))
8:45 AM - 9:00 AM | Registration |
---|---|
9.00AM - 9.40AM | Business: Embracing Nocode/Lowcode to break down the barriers to innovation (Derya Sousa, Manager, Kianda nocode platform) |
9:45 AM - 10:25AM | Keynote: Low-Code Capabilities of Digital Product Design Platforms (Jason Beres, VP Technologies, Infragistics) |
10:30 AM - 11:10AM | Business: Building live an Lowcode Application (Vincent Martini, Manager, pragmatiQ) |
11:10 AM - 11:20AM | Break |
11.20 AM - 12.00 PM | Business: Why no-code is a game-changer for SME's (Petter Amlie, Founder, Amlie Solutions FZE) |
12:05 PM - 12:45PM | Technical: Building API's in 5 min with datatrucker.io a free and opensource solution. (Gaurav Shankar, Creator Of Datatrucker.IO, Datatrucker.IO) |
12:45 PM - 1:15PM | Lunch Break |
1.15 PM - 1.55 PM | Business: The Importance of Governance in Managing Microsoft's Low Code/No Code Development Platform (Haniel Croitoru, Enterprise Architect, Protiviti) |
2.00 PM - 2.40 PM | Technical : Build external-facing websites using Power Apps portals (Amarender Peddamalku, Principal Architect, Perficient) |
2.45 PM - 3.25 PM |
Business: Enable Enterprise Citizen Development with Low Code No Code (Jesse Shiah, Founder, AgilePoint) |
NOTE: Agenda and speakers subject to change without notice
-
Global Low Code and No Code Virtual Conference
Date: Aug 24th to 26th, 2022 Venue: Virtual - Event Info