Event Schedule
Day -1 ( Aug 30 8:00AM- 7:30PM )
Great America Ballroom JX
8:00 AM - 9:00 AM |
Registration |
---|---|
9:00 AM - 9:40AM | General Keynote Session: The Role Of CAO: A Practitioner’s Perspective (Zhongcai Zhang, Chief Analytics Officer, New York Community Bancorp) |
Industry Vertical Use Cases Track
Healthcare, Pharma & BioTech Track : Great America Ballroom JX
9:40 AM - 10:20AM | Big Data Breaking Big Healthcare Silos Through Partnerships (Sapan Anand, Director, Pfizer) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Predictive Modeling In Healthcare: A Brief Review Of Case Studies (Chris Franciskovich, Data Scientist, OSF HealthCare) |
11:20 AM - 12:00PM |
Keynote: Analytic Solutions for Volatility and Variability of Biomedical Data (Todd Townsend, Commissioner's Fellow, United States Food and Drug Administration) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Using Data For A Better Patient Experience (Louis Martinez, CIO, OmniSYS) |
1:40PM - 2:20PM | Driving Yield And Quality Through Data Analytics (Dave Williamson, Director, Biogen) |
2:20PM - 3:00PM | Marketing Mix Modeling For Integrated Healthcare System (Matthias Krebs, Director, Novant Health) |
3:00PM -3:30PM | Ice Cream Break |
3:30PM - 4:10PM | Keynote: Big Data And Analytics: Best Data Usage To Answer Strategic Commercial Questions (Erick Diaz-Outten, Manager, Greer Labs) |
4:10PM - 4:50PM | Workforce Talent Analytics using Big Data: Predicting Retirement Events at “Fortune 6” Corporate Giant (Batool Haider, Data Scientist, UnitedHealth Group) |
4:50 PM - 6:00 PM |
Keynote Panel: Evolution of Big Data and Latest Trends |
6:00PM - 7:30PM | PM Reception |
Finance Track - Great America Ballroom K
9:40 AM - 10:20AM | Keynote: Julia Bardmesser, Director, Deutsche Bank) | Big Data In Finance (
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Keynote: Power of Small Data (Ramkumar Ravichandran , Director of Analytics, VISA) |
11:20 AM - 12:00PM |
Big Data - Present And Future In The Financial Services Industry (Michael Goodman, Managing Director, NTT Data) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Keynote: Streaming Analytics For Cyber Security (Scott Zoldi, Chief Analytics Officer, FICO) |
1:40PM - 2:20PM | Classification-Based Financial Markets Prediction Using Deep Neural Networks (Matthew Dixon, Founder, Quiota) |
2:20PM - 3:00PM | Keynote: Reading the Global Financial State of Mind (Ronnie Jansson, Director of Data Science, About.com(Investopedia)) |
3:00PM -3:30PM | Ice Cream Break |
3:30PM - 4:10PM | How to use Big Data to Build Long Term Investment Strategies (Peter Andes, Managing Director, Motif Capital) |
Data Science, Deep Learning, Machine Learning & Predictive Analytics Track - Great America Meeting Room 2
9:40 AM - 10:20AM | Scalable Data Science In Spark: Machine Learning And End-To-End Data Analysis Processes In Spark Using Python And R (Debraj Guhat, Senior Data Scientist, Microsoft) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Developing a Machine Learning Based Predictive Analytics Engine for Big Data Analytics (Ali Jalali, VP Predictive Analytics, Prime Technology Group) |
11:20 AM - 12:00PM | Hydrator: Open Source, Code-Free Data Pipelines (Jon Gray, CEO, Cask) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Deep Learning In The Accelerated Datacenter (Robert Crovella, Solution Architect, NVIDIA) |
1:40PM - 2:20PM | Building Diverse Data Science Teams (Drew Moxon, Director, NCSOFT) |
2:20PM - 3:00PM | Using NLP To Categorize And Find Similar Web Pages (Thomas Levi, Data Scientist, Unbounce) |
3:00PM -3:30PM | Ice Cream Break |
3:30PM - 4:10PM | Pyh3: Scalable And High Performance Graph Visualization In 3D Hyperbolic Space (Songxiao Zhang, Data Engineer, BuzzFeed) |
4:10PM - 4:50PM |
Keynote: Bringing Machine Learning to Every Corner of Your Business (Danny Lange, Head of Machine Learning, Uber) |
4:50 PM - 6:00 PM |
Keynote Panel: Solving Business Problems With Data Science Thomas Levi (Data Scientist, Unbounce) Ali Jalali (VP Predictive Analytics, Prime Technology Group) Alok Agarwal (CEO, Scry Analytics) Todd Townsend (Commissioner's Fellow, United States Food and Drug Administration) Dr KRS Murthy (CEO, I Cubed World) - Moderator |
6:00PM - 7:30PM | PM Reception |
Workshop - Great America Meeting Room 1
8:30 AM - 9:00 AM | Registration |
---|---|
9:00 AM - 12:00PM |
Spark 2.0: Spark Core & Scala Workshop (Mohammed Guller, Author of "Big Data Analytics with Spark: A Practitioner's Guide to Using Spark for Large Scale Data Analysis" & Principal Architect, Glassbeam) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 6:00PM |
Advanced Spark 2.0 Workshop (Spark SQL) (Mohammed Guller, Author of "Big Data Analytics with Spark: A Practitioner's Guide to Using Spark for Large Scale Data Analysis" & Principal Architect, Glassbeam) |
Office Hours with Executive Speakers- Great America Meeting Room 3
8:00 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Office Hours with Executive Speakers |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 6:00PM | Office Hours with Executive Speakers |
Day -2 (Aug 31 8:00AM- 6:00PM )
Great America Ballroom JX
8:00 AM - 9:00 AM |
Registration |
---|---|
9:00 AM - 9:40AM | General Keynote Session: Big Data Trends In The Insurance Industry (Meghan Anzelc, VP Predictive Analytics, Zurich North American) |
Industry Vertical Use Cases Track
Insurance, Telco, Auto, Energy & eCommerce Track - Great America Ballroom JX
9:40 AM - 10:20AM | A Reinsurer's Perspective - Understanding Customer Behaviour (Daniel Ryan, Managing Director, Swiss Re) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Turning Digital Disruption Into Innovation In Insurance (Patricia Saporito, Analytics Leader, SAP) |
11:20 AM - 12:00PM | Autonomous Driving and AI (Teymur Sadikhov, Senior Vehicle Intelligence Researcher, Mercedes-Benz) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Large-Scale Multimodal Automated Document Categorization in eCommerce (Anurag Bhardwaj, Data Scientist, Quad Analytix) |
1:40PM - 2:20PM | Sensor Overload! Taming The Raging Manufacturing Big Data Torrent (Nicholas Berg, Director, Seagate) |
2:20PM - 3:00PM | Keynote: Big Data Trends In Insurance Space (Conor Jensen, VP Predictive Analytics, Zurich NA) |
3:00PM -3:30PM | Snack Break |
3:30PM - 4:10PM | Keynote: Big Data Strategy for enabling IoT (Prashant Tyagi, Director Software, GE) |
4:10 PM - 5:00 PM |
Keynote Panel: Big Data Monetization Joseph Arsenault (Manager, Time Warner Cable) Rajeeve Kaul (Vice President of Products, Essendant) Patricia Saporito (Analytics Leader, SAP) DR KRS Murthy( CEO, I Cubed World) |
Retail/E-Commerce/M-Commerce Track -Great America Ballroom K
9:40 AM - 10:20AM | Customer 360 including customer lifetime value and customer churn (Rich Fox, Chief Analytics Officer, BikeBandit) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Keynote: Experience Applying Predictive Analytics In Multi Channel Retail (Rajeeve kaul, Vice President Of Products, Essendant) |
11:20 AM - 12:00PM |
Spell correction at eBay (Utkarsh Porwal, Data Scientist, Ebay & Roberto Konow, Data Scientist, Ebay) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Bridging The Online-To-Offline Attribution Gap (Donnie Yancey, COO, Empyr) |
1:40PM - 2:20PM | Keynote: Data Science: The Walmart Way (Ashutosh Gupta, |
2:20PM - 3:00PM | Machine Learning in Retail (Bharath Mundlapudi, Founder, Orzota) |
3:00PM -3:30PM | Snack Break |
3:30PM - 4:10PM | Impact Of Big Data And Machine Learning On E-Commerce (Prashant Mishra, Director, Aaxis Commerce) |
Data Science, Deep Learning, Machine Learning & Predictive Analytics Track - Great America Meeting Room 2
9:40 AM - 10:20AM | Keynote: Data Science With Java (Michael Brzustowicz, Senior Data Scientist, Google) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM |
Overview of Artificial Intelligence and Its Use in Analyzing “Voice of Cancer Patients” (Alok Aggarwal, CEO, Scry Analytics) |
11:20 AM - 12:00PM | Keynote: Data Science Under Water: How Predictive Analytics Boosts The Customer Experience At The Georgia Aquarium (Beach Clark, VP Data Science, Georgia Aquarium) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Keynote: Empowering Customer Success At LinkedIn With Advanced Predictive Analytics And Great Visualization (Natalie Han, Manager, Linkedin) |
1:40PM - 2:20PM | Validation Methodology Of Large Unstructured Unsupervised Learning Systems (Lawrence Chernin, Director, Snapwiz) |
2:20PM - 3:00PM | Application of Advanced Data Science and Machine Learning in modeling device usage models and tracking user behavior (Bhairav Mehta, Manager, Apple) |
3:00PM -3:30PM | Snack Break |
3:30PM - 4:10PM | MLeap: Release Spark ML Models (Hollin Wilkins, Principal Architect, Combust.ML) |
4:10PM - 4:50PM | Using Bayesian Optimization To Tune Machine Learning Models (Scott Clark, CEO, SigOpt) |
4:50 PM - 6:00 PM |
Keynote Panel: Impact of Machine Learning Systems in Industries Teymur
sadikhov
Sadikhov (Senior Vehicle Intelligence Researcher, Mercedes-Benz)Bhairav Mehta (Manager, Apple) Hollin Wilkins (Principal Architect, Combust.ML) Xinghua Lou (AI Research & Commercialization Lead, Vicarious) Alok Agarwal ( CEO, Scry Analytics) - Moderator |
Workshop 1 - Meeting Room 1
8:15 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:30PM | Hands-on Machine Learning using Python workshop Workshop (Sudhir Wadhwa, CTO, DataTiles.io) |
12:30 PM - 1:00PM | Lunch Break |
1:00PM - 3:00PM | Anomaly Detection: Techniques and Best Practices Workshop (Sri Krishnamurthy, CEO, QuantUniversity) |
3:00PM - 5:00PM |
Introduction to text analytics with spark workshop (John Ternent, Sr Principal Technical - Big Data, Clarity Solution Group) |
Office Hours with Executive Speakers- Great America Meeting Room 3
8:00 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Office Hours with Executive Speakers |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 6:00PM | Office Hours with Executive Speakers |
Day - 3 ( Sep 1 8:00AM- 6:00PM )
Great America Ballroom JX
8:00 AM - 9:00 AM |
Registration |
---|---|
9:00 AM - 9:40AM | General Keynote Session: Challenges of creating and maintaining data architectures for People Analytics (Hector Garcia, Data Engineer, Facebook) |
4:10 PM - 5:00PM | General Keynote Session: Unlock the Power of Your Data{C}{C}(Anand Oswal, SVP, Cisco) |
Industry Vertical Use Cases Track - Great America Ballroom JX
9:40 AM - 10:20AM | Keynote : From Machine Data To Insight: Improving Machine Up-Time By Exploiting Advanced Analytics Solutions (Behrang Asadi, Chief Scientist, Danaher Corp) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Keynote: Scientifically Robust And Practical Big Data In Home Health Care (Martin Howard, CIO, Amedisys) |
11:20 AM - 12:00PM | Keynote: Prescriptive Analytics in E-Commerce Remarketing (Joe Suh, Product Management, Samsung) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Keynote: Leveraging Geonetics Through Geovision Technology (Michael Mathews, CIO , Oral Roberts University) |
1:40PM - 2:20PM | Keynote: Classification Using Crowdsourced Data At Scale (Jeff Palmucci, Director, Tripadvisor) |
2:20PM - 3:00PM | A 10-Year Data Science View Of The Complexity Of Cancer (Sanjay Joshi, Chief Technology Officer, EMC) |
3:00PM -3:30PM | Break |
3:30PM - 4:10PM | Search By Example In Social Networks (Vijay Dialani, Staff Software Engineer, LinkedIn) |
Big Data Track -Great America Ballroom K
9:40 AM - 10:20AM | Autonomous Analytics On Streaming Data At Scale (Claudiu Barbura, VP Engineering, Ubix) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Focusing On Time-To-Value In Big Data Deployments (Ravikant Iyer, Director, Coho Data) |
11:20 AM - 12:00PM |
Apache Hadoop Is Retro: Unlocking Business From Sports to Safety while real time data matters (Carl Mower, VP Engineering, Zebra Technologies) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Session Real-Time Traffic Analysis Using Big Data, And How To Derive Meaningful Insights (Pranav Singh, Manager, SoundHound) |
1:40PM - 2:20PM | Lessons Learned From Executing IT Projects (Helen Norris, VP Technologies, Chapman.edu) |
2:20PM - 3:00PM | Apache Hadoop Is Retro: Unlocking Business Value (John Mertic, Director, The Linux Foundation) |
Data Visualization Innovation/Big Data Track -Great America Meeting Room 2
9:40 AM - 10:20AM | Visual Rules of the Road for Big Data Practioners (David Fisher, Solution Architect, Tableau) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Targeting Your Audience: Data Visualization to Communicate Data Insights (Randy Krum, CEO, Infonewt) |
11:20 AM - 12:00PM |
Data Visualization in Practice (Ian Lin, Lead Data Visualization Designer, realtor.com) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Data Visualization in the Age of Mobile and Wearables (Greg Nudelman, CEO, DesignCaffeine) |
1:40PM - 2:20PM | Instant and Personal: Searching Your Network at LinkedIn (Shakhina Pulatova, Product Management Leader, Linkedin) |
2:20PM - 3:00PM | Keynote: Uses of big data by a non-profit engaged in conducting events funded in part by third party sponsors (Thomas Grilk, CEO, Boston Athletic Association/Boston Marathon) |
3:00PM -3:30PM | Break |
3:30PM - 4:10PM | Keynote: Leveraging analytics to improve predictability and reduce schedule slips of R&D projects (Dorian Pyle, Data Scientist, McKinsey) |
Workshop 1 - Great America Meeting Room 1
8:15 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Graph Databases: Hands-on Intro to Neo4j and a relationship-first data approach (Ryan Boyd, Software Engineer, Neo4j) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 5:00PM | Digging Deep Data in MongoDB: Workshop (Nuri Halperin, Principal, Plus N Consulting) |
Office Hours with Executive Speakers- Great America Meeting Room 3
8:00 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Office Hours with Executive Speakers |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 6:00PM | Office Hours with Executive Speakers |
NOTE: Agenda and speakers subject to change without notice
-
4th Annual Global Big Data Conference
Date: Aug 30th to Sep 01st , 2016 Venue: Santa Clara, CA, USA - Event Info