Event Schedule
Day - 1 (March 27th 7:30AM-6:30PM)
Artificial Intelligence(AI) Track Room 204 & 212
7:30 AM - 9:00 AM | Registration |
---|---|
9:00 AM - 9:40AM | Explainable AI using brain-motivated neural networks (Tsvi Achler, CEO, Optimizing Mind) |
9:00 AM - 9:40AM | Importance of Explanations in Decisions and Machine Learning (Jari Koister, VP, FICO) |
9:40 AM - 10:20AM | Keynote: In Depth TensorFlow (Illia polosukhin, Co-Founder xix.ai & Ex-Google Research) |
10:20AM -10:40AM | Break |
10:40 AM - 11:20AM | Deep Learning for Image Understanding at Scale (Stacey Svetlichnaya, Software Engineer, Yahoo) |
10:40 AM - 11:20AM | How to uncover the deep and rich insights in mailboxes? (Noble Kuriakose, VP Data Science, EasilyDo) |
11:20 AM - 12:00PM | Fast, Scalable, Reusable: A new perspective on production ML/AI systems (Ekrem Aksoy, CTO, Hiddenslate) |
11:20 AM - 12:00PM | Use Case Track: AI and Big Data in Commerce (Manindra Majumdar, CEO, Gofind.AI ) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Continuous Spark ML and Tensorflow AI Model Training and Deployment Across Hybrid Cloud Environments (Chris Fregly, Research Scientist, PipelineIO & O'Reilly Author) |
1:00PM - 1:40PM | Applying machine Learning technique to build investment strategies (Eitan Cadouri, HNL Ventures) |
1:40PM - 2:20PM | Keynote: Beyond Chatbots: The future of A.I. and business (Will Murphy, VP, Talla) |
1:40PM - 2:20PM | An Evaluation of Five Deep Learning Frameworks (Alok Aggarwal, CEO, Scry Analytics) |
2:20PM - 3:00PM | Use Case Track: AI in Medicine(Anthony Chang, Director, CHOC Children's Medical Intelligence and Innovation Institute) |
2:20PM - 3:00PM | Use Case Track: Image Quality Assessment using Deep Learning (Divya Beeram, Data Scientist, Intuit) |
3:00PM - 3:30PM | Afternoon Break |
3:30PM - 4:10PM | How Cognitive Computing and Augmented Intelligence Is Changing The Data-Driven World? (Shailesh Manjrekar, Director, Western Digital) |
3:30PM - 4:10PM | Use Case Track : AI in commerce (Andy Pandharikar, CEO, COMMERCE.AI) |
4:10PM - 4:50PM | Use Case Track: AI as a Service at Scale: Retail Case Study(Eldar Sadikov, CEO, Jetlore) |
4:10PM - 4:50PM | How to Become a Self-Driving Car Engineer (David Silver, Self-Driving Car Lead, Udacity) |
4:50PM - 6:00PM |
Keynote Panel: The Future of AI |
6:00PM - 6:30PM | When It Comes To Data Analytics, Stay Hungry (Rick Pechter, Director, MicroStrategy) |
Day -1 (March 27th 7:30AM-6:00PM)
Workshop
7:30AM - 8:00 AM | Registration & Networking |
8:00AM - 9:00 AM | Fast Data: Big Data Analytics Using Streams (Vladimir Bacvanski, Founder, SciSpike) Room 206 |
9:00AM - 12:00 PM | Spark Workshop (Spark Core) (Sujee Maniyam, Big Data Architect, Elephant Scale) Room 206 |
8:30AM - 12:30 PM | Workshop : Text Modeling with R and Python (Frank Evans, Data Scientist, Exaptive) Room 201 |
9:00AM - 12:00 PM | Workshop : AI for IoT (Anusua Trivedi, Data Scientist, Microsoft) Room 205 |
12:00 PM - 1:00PM | Lunch Break |
---|---|
1:00PM - 6:00PM | Workshop: Advanced Spark (Spark SQL, Spark ML) & Hadoop (Hive)Workshop (Sujee Maniyam, Big Data Architect, Elephant Scale) Room 206 |
1:00PM - 6:00PM | Neo4j Graph Database Workshop for the Data Scientist Using Python (William Lyon, Software Engineer, Neo4j) Room 201 |
1:00PM - 4:00PM | Applied Machine learning using H2O, python and R Workshop (Avkash Chauhan, VP, H2O.ai) Room 205 |
Day -2 (March 28th 7:30AM-7:30PM ) Room 204
7:30 AM - 9:00 AM | Registration |
---|---|
9:00 AM - 9:40AM | Industrial Digital Twins – Concept, Value and Approach (Kevin Yang, Director & Saurabh Thapliyal, Data Scientist, GE Digital) |
9:40 AM - 10:20AM | Keynote: Advancing Cancer Care with Distributed Rapid Learning (Wolfgang Wiessler , Manager, Varian Medical Systems) |
10:20AM -10:40AM | Break |
10:40 AM - 11:20AM | Large Scale Machine Learning for Payment Fraud Prevention (Venkatesh Ramanathan, Data Scientist, PayPal) |
11:20 AM - 12:00PM | Making big data human-digestible (Chris Rupley, Data Scientist, Salesforce) |
12:00 PM - 1:0PM | Lunch Break |
1:00PM - 1:40PM |
Causal inference in data science (Amit Sharma, Postdoctoral Researcher, Microsoft) |
1:40PM - 2:20PM | When models go rogue: Hard earned lessons on using machine learning in production (David Talby, CTO, Atigeo) |
2:20PM - 3:00PM |
Keynote: How Enterprise Artificial Intelligence is Transforming Business Operations Globally (Matthew Denesuk, Chief Data Science Officer, Noodle.ai) |
3:00PM - 3:30PM | Afternoon Break |
3:30PM - 4:10PM | Content Data Science at Netflix (Manuel Arora, Data Scientist, Netflix) |
4:10PM - 4:50PM | Machine Learning & Analytics: Applications in FinTech (P SUBRAHMANYAM, Professor, Stanford) |
4:50PM - 6:00PM |
Keynote Panel: Solving Business Problems With Data Science |
6:00PM - 7:30PM | PM RECEPTION |
Day -2 (March 28th 7:30AM-6:00PM) Room 206
Workshop
7:30AM - 8:00 AM | Registration & Networking |
8:00AM - 12:00 PM | Kafka & Spark Streaming Workshop (Sujee Maniyam, Big Data Architect, Elephant Scale) |
12:00 PM - 1:00PM | Lunch Break |
---|---|
1:00PM - 6:00PM | Workshop: Cassandra (Sujee Maniyam, Big Data Architect, Elephant Scale) |
Day -3 (March 29th 7:30AM-6:00PM ) Room 204
7:30 AM - 9:00 AM | Registration |
---|---|
9:00 AM - 9:40 AM | Bots and the rise of Webviews (Nagendra Kumar, Lead Engineer, Facebook) |
9:40 AM - 10:20 AM | Keynote: Precision Measurements in eCommerce (Jennifer Prendki, Principal Data Scientist, @WalmartLabs) |
10:20AM - 10:40AM | Break |
10:40 AM - 11:20 AM | Building Real-time Scoring Engine Capabilities on Cloud (Srini Nanduri, Director, Capital One) |
11:20 AM - 12:00 PM | "Why Should I Trust You?": Explaining the Predictions of any Classifier (Sameer Singh, Assistant Professor, University of California Irvine) |
12:00 PM - 1:00PM | Lunch Break |
1:00 PM - 1:40PM | Keynote Use Case Track: How advances in deep learning can empower the blind community (Anirudh Koul, Data Scientist, Microsoft) |
1:40 PM - 2:20 PM | Best Trade-off Point Algorithm for Efficient Resource Provisioning in Hadoop (Peter Nghiem, Computer Science and Eng Dept., Santa Clara University) |
2:20 PM - 3:00 PM | Fighting Online Fraud and Abuse with Large-Scale Machine Learning at Sift Science (Jacob Burnim, Staff Software Engineer, Sift Science) |
3:00PM - 3:30PM | Break |
3:30 PM - 4:10 PM | Causal Modeling using software called TETRAD V (Suchitra Abel, School of Engineering, Santa Clara Univserity) |
4:10 PM - 4:50 PM | Smart Bots for Frustration-Free Ordering: Balancing Conversational with Buttons (Ashutosh Dubey, Founder, 12 Labs) |
4:50 PM - 6:00 PM |
Keynote Panel: Solving Business Problems using Predictive Analytics Feyzi Bagirov (Professor, Faculty of Analytics, Harrisburg University) James Taylor (CEO, Decision Management Solutions) Adrian Santos (Product Management, Apple) Suchitra Abel (School of Engineering, Santa Clara Univserity) P SUBRAHMANYAM (Professor, Stanford) Jack McCallum (CEO, IntegerHealth Technologies) Prateek Joshi (Founder, Pluto AI)- Moderator |
Day -3 (March 29th 7:30AM-6:00PM) Room 206
Workshop
7:30AM - 8:00 AM | Registration & Networking |
8:00AM - 12:00 PM | Multi-model Data Management for a Complex World (David Cassel, Chief Evangelist, MarkLogic) |
12:00 PM - 1:00PM | Lunch Break |
---|---|
1:00PM - 1:45PM | Hollywood Data Science (William High, Senior Data Scientist, Netflix) |
2:00PM - 6:00PM | Applied Tensorflow Workshop (Brok Bucholtz, Machine Learning Engineer, Udacity) |
NOTE: Agenda and speakers subject to change without notice
-
Global Data Science Conference
Date: Mar 27th to 29th, 2017 Venue: Santa Clara, CA, USA - Event Info