Event Schedule
Day -1 ( June 9 7:30AM- 6:00PM )
Track 1 : Conference Room 203
7:30 AM - 9:00AM | Registration |
9:00 AM - 9:40AM | Containers Track: Using Containers and HPC to solve the mysteries of the Universe (Debbie Bard, Big Data Architect at NERSC, Berkeley Lab) |
9:40 AM - 10:20AM | Keynote: Blockchain in the Enterprise: Smarter than Bitcoin? (Nelson Petracek, CTO, TIBCO) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | IoT Track: Open Data Movement in IoT - Standards and Achitecture (Dave Mcallister, Director, Solace) |
11:20 AM - 12:00PM |
Leadership Track: Build & Manage Engineering Team (Mohammad Salehin, Manager, Paypal) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Data Science/ML/AI Track: Using Machine Learning for User Access Management (Austin Osborne, Machine Learning Engineer & Amanda Rice, Software Engineer, Capital One) |
1:40PM - 2:20PM | Keynote - Data Science/ML/AI Track : Architecting an end-to-end, enterprise-grade data science platform (David Talby, CTO, Atigeo) |
2:20PM - 3:00PM | Data Science/ML/AI Track: An Evaluation of Five Deep Learning Frameworks (Alok Aggarwal, CEO, Scry Analytics) |
3:00PM -3:30PM |
Afternoon Break |
3:30PM - 4:10PM | Containers Track: Lessons Learned From Building Out Hyper-Scale Cloud Services Using Docker (Boris Scholl, VP Engineering, Oracle) |
4:10PM - 4:50PM | Containers Track: Containers Your Way (Jennelle Crothers, Technical Evangelist, Microsoft) |
4:50 PM - 6:00 PM |
Keynote Panel: Trends & Innovations in Software Development |
Track 2 - Conference Room 201
9:00 AM - 9:40AM | Data Science/ML/AI Track : AI/UI a harmony built for one another (Vince Kohli, CEO, Design Innovation) |
9:40 AM - 10:20AM | Data Science/ML/AI Track: Aura - a Machine Learning Platform for Data-driven Applications (Jin Yu, CTO, AsiaInfo) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Insurance Track: InsurTech and Insurance Innovation Trends (Stephanie Louis, Cloud Partnerships Manager, IBM) |
11:20 AM - 12:00PM |
Microservices Track: Reactive Microservice Architecture (Anandkumar Patel, Head of Technology, Runnable) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Big Data Track: How to Overcome Cassandra Complexities (Faraz Minhaj Mohammed, VP Product and Innovation, Nisum) |
1:40PM - 2:20PM | Big Data Track: Fluentd: Collect, Unify, and Parse at Cloud scale (Anurag gupta, Manager, Treasure Data) |
2:20PM - 3:00PM | Serverless Track: Building Event Driven Serverless Microservices (David Wells, Software Engineer, Serverless) |
3:00PM -3:30PM | Afternoon Break |
3:30PM - 4:10PM | How to Identify Leading Architecture Companies in Enterprise (Siva Muthu, Software Architect, Deloitte Consulting) |
4:10PM - 4:50PM | Keynote : Cloud Track: From Start-up to Fortune 500: Building a Lean Multi-Cloud Solution (Nicolas Brousse, Director, Adobe Systems) |
4:50PM - 6:00PM | Programming Track: How To Organize Your Code (Alexander Von Zitzewitz , Founder, Hello2morrow) |
Track 3 - Conference Room 212
3:30 PM - 4:10PM | Microservices Track: Consumer-driven Contracts: avoid microservices integration hell! (Pierre Vincent, Manager, Poppulo) |
4:10PM - 4:50PM | Data Science Track: Predictive Model and Record Description Using Segmented Sensitivity Analysis (Greg Makowski, Director, Ligadata) |
4:50PM - 5:30PM | Containers Track: Patterns and Antipatterns in Docker Image Lifecycle (Baruch Sadogursky, Chief Evangelist, JFrog) |
5:30PM - 6:00PM | Microservices Track: Stay productive while slicing up the monolith (Markus Eisele, Developer Evangelist, Lightbend) |
Workshop - Conference Room 212
7:30 AM - 8:00 AM | Registration |
---|---|
8:00 AM - 12:00PM | Workshop: Zen of Architecture (Juval Lowy, President and Chief Master Architect, Idesign) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 3:30PM | Workshop Workshop: Zen of Architecture (Juval Lowy, President and Chief Master Architect, Idesign) ( Contd..) |
Workshop - Conference Room 206
7:30 AM - 8:00 AM | Registration |
---|---|
8:00 AM - 12:00PM | Spark Workshop (Spark Core) (Sujee Maniyam, Founder and Big Data Practitioner, Elephant Scale) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 5:00PM | Advanced Spark (Spark SQL, Spark ML) & Hadoop (Hive)Workshop (Sujee Maniyam, Founder and Big Data Practitioner, Elephant Scale) |
Exhibit Floor Hours : Room 210
8:30 AM - 6:00 PM | Exhibit Hours |
---|
Office Hours with Speakers
8:00 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Office Hours with Executive Speakers |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 6:00PM | Office Hours with Executive Speakers |
Day -2 (June 10 8:00AM- 6:00PM )
Conference Room 203
9:00 AM - 9:40AM | Keynote: Tech Trends: Winning the Digital Disruption Game (Biren Gandhi, Head of Technology, Cisco Systems) |
9:40 AM - 10:20AM | Microservices Track: Netflix Conductor - Orchestrating microservices at scale (Viren Baraiya & Vikram Singh, Architect, Netflix) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Microservices Track: Reliability and Resilience Patterns (Dmitry Chornyi, Software Engineer, OpenTable) |
11:20 AM - 12:00PM | Microservices Track: The Role of Integration in Microservice Architecture (Asanka Abeysinghe, VP, WSO2) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Data Science/ML/AI Track: Machine learning on edge devices (Pradeep Nagaraju, Software Engineer, Splunk) |
2:20PM - 3:00PM |
Data Science/ML/AI Track: Artificial Intelligence, deep learning based Intelligent Video Analytics and its applications in big data video surveillance (Paul Sun, CEO, Ironyun) |
3:00PM -3:30PM | Afternoon Break |
3:30PM - 4:10PM | Big Data Track: The Hard Parts of Data Analytics (Dave Nugent, Software Engineer, Qlik) |
4:10 PM - 4:50 PM |
Big Data Track: Big Data Pipelines on Azure (Lokesh Krishnaswamy, Solution Architect, Microsoft) |
4:50 PM - 6:00 PM |
Keynote Panel : Solving Business Problems Through Better Software Architecture Bett Bollhoefer (Architect, General Electric) Dmitry Chornyi (Software Engineer, OpenTable) Yuvraaj Kelkar (CEO, Accupara) Szczepan Faber (Founder of Mockito & Core Engineer @Linkedin) Nirmal Sharma (Architect, WalmartLabs) - Moderator |
Track 2 - Conference Room 201
9:40 AM - 10:20AM | Testing Track: Breaking Things on Purpose (Kolton Andrus, CEO, Gremlin) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Containers Track: How Enterprise Customers leverage App Containers on Azure (Paulo Renato, Principal Architect, Microsoft) |
11:20 AM - 12:00PM | Keynote : Containers Track: A build system's journey into the land of containers (Yuvraaj Kelkar, CEO, Accupara) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | IoT Track: Ukd and ukonvrt: a runtime and a tool for unikernel application lifecycle management (Madhuri Yechuri, CEO, Elotl & Rean Griffith, Distributed Systems Engineer, Illumio) |
1:40PM - 2:20PM | IoT Track: IOT Goes Industrial (Bett Bollhoefer, Architect, General Electric) |
2:20PM - 3:00PM | Security Track: Cloud security trends (Joy Dorairaj, Product Leader, Dell EMC) |
3:00PM -3:30PM | Afternoon Break |
3:30PM - 5:30PM |
Tutorial: Ultimate Architecture Enforcement - Write Your Own Rules and Enforce Them Continuously (Paulo Merson, Software Architect, Brazilian Federal Court of Accounts) |
Track Track 3 Room 204
9:40 AM - 10:20AM | Architecture Development Methodology - an Enabler for Modernisation and Transformation (Eswaran Thandi, Chief Architect Evangelist) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM |
Big Data Track: Adopting a data driven architecture to build a pophealth platform (Mohamed Elmallah, Technical Architect, UC Irvine) |
11:20 AM - 12:00PM | Data Science/ML/AI Track: R4ML: A R based Distributed and Scalable Machine Learning Framework (Alok Singh, Principal Architect, IBM & Brendan Dwyer, Software Engineer, IBM ) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Continuous Delivery Track: Ship every change to production! How it’s done at LinkedIn and in leading open source projects (Szczepan Faber,Founder of Mockito & Core Engineer @Linkedin) |
1:40PM - 2:20PM | Keynote: Big Data Track: How basic concepts of distributed engineering helps scale data science algorithms effectively using Spark and Dataframes (Nirmal Sharma, Architect, WalmartLabs) |
2:20PM - 3:00PM | Big Data Track: WINGS - A light weight big data job management framework (Michelle Sun, Staff Software Engineer & Nirmal Sharma, Architect, WalmartLabs) |
3:00PM -3:30PM | Afternoon Break |
3:30PM - 4:10PM | Programming Track: Unified JVM Logging: Let's Learn to Talk to Unified GC Logs in Java 9 (Poonam Parhar, Software Engineer, Oracle) |
5:00PM - 5:45PM |
Finance Track: Making Sense of Blockchain Data Structures and Cryptocurrencies like Bitcoin (Bhairav Mehta, Manager, Apple) |
Workshop 1 - Conference Room 206
7:45 AM - 8:00 AM | Registration |
---|---|
8:00 AM - 12:00PM | Workshop Kafka & Spark Streaming Workshop (Sujee Maniyam, Founder and Big Data Practitioner, Elephant Scale) |
12:30 PM - 1:00PM | Lunch Break |
1:00PM - 5:00PM | Workshop: Cassandra (Sujee Maniyam, Founder and Big Data Practitioner, Elephant Scale) |
Exhibit Floor Hours : Room 210
8:30 AM - 6:00 PM | Exhibit Hours |
---|
Office Hours with Speakers- Conference
8:00 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Office Hours with Executive Speakers |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 6:00PM | Office Hours with Executive Speakers |
Day - 3 ( June 11 8:00AM- 7:00PM )
Conference Room 203
8:00 AM - 9:00AM | Registration |
9:00 AM - 9:40AM | Keynote Session: Software Architectures for Streaming Applications (Vladimir Bacvanski, Founder, Scipike) |
9:40 AM - 10:20AM | Containers Track: Data Processing and Kubernetes (Anirudh Ramanathan, Software Engineer, Google) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Microservices Track: Eclipse MicroProfile: Accelerating the adoption of Java Microservices (Emily Jiang, Software Engineer, IBM) |
11:20 AM - 12:00PM | Keynote: Microservices Track: Effective Microservices in a Data-Centric World (Randy Shoup, VP Engineering, Stitch Fix) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Data Science/ML/AI Track: Deep Learning For Software Development (Steven Lowe, Principal Architect, ThoughtWorks) |
1:40PM - 2:20PM | Performance Track: Monitoring Connected Apps (Anupam Jindal, Product Management, AppDynamics) |
2:20PM - 3:00PM | Big Data Track:Highly Scalable and Highly Available Fast Diskless NoSql Databases (Manu Dhundi, Senior Software Engineer, Couchbase) |
3:00PM -3:30PM | Break |
3:30PM - 4:10PM | Security Track: OAuth 2.0 Threat Landscapes for Identity Architects and Developers (Prabath Siriwardena, Director, WSO2) |
4:10PM - 4:50PM | Data Science/ML/AI Track: Challenges of Building an AI Startup (Mohamed El-Geish, Sr Director Engineering, Workfit) |
4:50 PM - 6:00 PM |
Keynote Panel: How can a Software Engineer become a Software Architect? Randy Shoup (VP Engineering, Stitch Fix) Viren Baraiya (Software Architect, Netflix) Manu Dhundi (Senior Software Engineer, Couchbase) Prabath Siriwardena (Director, WSO2) Toby Unwin (Founder, Premonition) - Moderator |
Track 2 - Conference Room 201
9:40 AM - 10:20AM | Testing Track: Fully-Automated Decision Making from Load Test Results (Andrey Pokhilko, Chief Scientist, CA BlazeMeter) |
10:20AM -10:40AM | Morning Break |
---|---|
10:40 AM - 11:20AM | Data Science/ML/AI Track: Real-time Machine Learning with Redis, Apache Spark, Tensor Flow and more (Cihan Biyikoglu, VP of Products, Redis Labs) |
11:20 AM - 12:00PM |
Data Science/ML/AI Track: Machine Learning on VMware vSphere with NVIDIA GPUs (Uday Kurkure, Staff Engineer & Lan Vu, Sr MTS VMware) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 1:40PM | Big Data Track: Presenting Results Of Your Analyses So That People Take Action (Michael S. Cann Jr. , Strategy Consultant) |
1:40PM - 2:20PM | Keynote: Data Science/ML/AI Track: Building Compassionate Conversational Systems via User Modeling Analytics (Rama Akkiraju, Distinguished Engineer, IBM) |
2:20PM - 3:00PM | Data Science/ML/AI Track: How Artificial Intelligence Learned The Stock Market (Toby Unwin, Founder, Premonition) |
3:00PM - 7:00PM | Applied Tensorflow Workshop (Brok Bucholtz, Machine Learning Engineer, Udacity) |
Workshop 1 - Conference Room 206
8:15 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Workshop: How to Document the Architecture of Your Application Using UML and More (Paulo Merson, Software Architect, Brazilian Federal Court of Accounts) |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 5:00PM | Workshop: Essential Microservice Design (Paulo Merson, Software Architect, Brazilian Federal Court of Accounts) |
Office Hours with Speakers
8:00 AM - 8:30 AM | Registration |
---|---|
8:30 AM - 12:00PM | Office Hours with Executive Speakers |
12:00 PM - 1:00PM | Lunch Break |
1:00PM - 6:00PM | Office Hours with Executive Speakers |
NOTE: Agenda and speakers subject to change without notice
-
Global Software Architecture Conference
Date: Jun 09th to 11th, 2017 Venue: Santa Clara, CA, USA - Event Info